
Call Now: +1 858 800 3101 Email: info@innopep.com
Overview | |
---|---|
Synonyms | Ucn III; UcnIII; Ucn 3; Ucn3UrocortinIII; Urocortin 3; Urocortin3; LOC498791 Peptide |
Description | Mouse UcnIII is expressed predominantly in regions of the brain known to be involved in stress-related behaviours, and its expression in the hypothalamus increases following restraint. |
Cas No | 357952-10-4 |
Sequence | {PHE}{THR}{LEU}{SER}{LEU}{ASP}{VAL}{PRO}{THR}{ASN}{ILE}{MET}{ASN}{ILE}{LEU}{PHE}{ASN}{ILE}{ASP}{LYS}{ALA}{LYS}{ASN}{LEU}{ARG}{ALA}{LYS}{ALA}{ALA}{ALA}{ASN}{ALA}{GLN}{LEU}{MET}{ALA}{GLN}{ILE}-NH2 |
Sequence Shortening | FTLSLDVPTNIMNILFNIDKAKNLRAKAAANAQLMAQI-NH2 |
Molecular Formula | C186H312N52O52S2 |
C Terminal | NH2 |
Molecular Weight | 4172.97 |
Properties | |
Purity | > 95% |
Solubility | Insoluble in water. Dissolve peptide with 100-200 ml of DMSO then dilute up with desired buffer. |
Gmp Flag | 0 |
Storage | Store at -20°C |
InnoPep Inc. is a company started by a couple of researchers with decades of expertise in peptide synthesis and conjugation aimed at enabling.